Ko tenei ataata e whakaatu ana i te hua i roto i nga nekehanga 360.
Te ātete hua ki te teitei me te iti o te pāmahana, te hoahoa tino kati ki te whakatutuki i te paanga tiaki IP65, ka taea e 7 * 24H te mahi pumau tonu, te tautoko i nga momo momo whakaurunga, ka taea te whiriwhiri i nga momo rahi, te tautoko i nga whakaritenga.
Whakamahia i roto i te ahumahi ahumahi, te hauora mohio, te aerospace, te waka GAV, te ahuwhenua mohio, te kawe waka me etahi atu ahumahi.
Whakaatu | Rahi Mata | 12.1 inihi | ||
Whakatau Mata | 1280*800 | |||
Maramarama | 300 cd/m2 | |||
Te Inenga Tae | 16.7M | |||
Whakataurite | 1000:1 | |||
Awhe Matakite | 89/89/89/89 (Typ.)(CR≥10) | |||
Rahi Whakaatu | 261.12(W)×163.2(H) mm | |||
Tawhā Pa | Momo Tauhohenga | Tauhohenga kaha hiko | ||
Te ora | Neke atu i te 50 miriona nga wa | |||
Maamaa Mata | >7H | |||
Te kaha o te pa | 45g | |||
Momo Karaihe | Perspeks whakakaha matū | |||
Maramatanga | >85% | |||
Pūmārō | Papa Matua | J4125 | ||
PTM | Intel®Celeron J4125 2.0GHz tapawhā-matua | |||
GPU | Kaari matua Intel®UHD Graphics 600 | |||
Maharahara | 4G(16GB teitei rawa) | |||
Papamahi | 64G kōpae āhua mārō(128G whakakapinga wātea) | |||
Whakahaerehia te punaha | Windows 10 taunoa(Wātea ana te whakakapinga Windows 11/Linux/Ubuntu) | |||
Ororongo | ALC888/ALC662 6 hongere Hi-Fi kaiwhakahaere ororongo/tautoko MIC-in/Raina-waho | |||
Whatunga | Kaari whatunga giga whakauru | |||
Wifi | Antenna wifi o roto, e tautoko ana i te hono ahokore | |||
Atanga | Tauranga DC 1 | 1*DC12V/5525 turanga | ||
Tauranga DC 2 | 1*DC9V-36V/5.08mm phonix 4 titi | |||
USB | 2*USB3.0,2*USB 2.0 | |||
Rangatū-Atanga RS232 | 2*COM | |||
Itarangi | 2* RJ45 giga Ethernet | |||
VGA | 1*VGA IN | |||
HDMI | 1*HDMI IN | |||
WIFI | 1 * WIFI antenna | |||
Nihokikorangi | 1*Antenna Bluetooth | |||
Imput ororongo & putanga | 1*earphone & MIC rua-i-tetahi | |||
Tawhā | Rauemi | Ko te konumohe konumohe oxgenated toi tuhi mo te anga mata o mua | ||
Tae | Pango | |||
Pūurutau hiko | AC 100-240V 50/60Hz CCC tiwhikete, CE tiwhikete | |||
Te tohatoha hiko | ≤12W | |||
Putanga mana | DC12V / 5A | |||
Ētahi atu tawhā | Te ora o te rama tuara | 50000h | ||
Te pāmahana | Mahi:0 ~ 50 °C ; Rokiroki: -20 ~ 60 °C | |||
Tāuta | Whakanohoia-whakauru-whakapiri/iri-taiepa/te awhi whakamarumaru papamahi/turanga ka taea te kopaki/te momo poupou | |||
Taurangi | Karekau te rorohiko katoa mo te tiaki i roto i te 1 tau | |||
Nga tikanga tiaki | E toru nga taurangi: 1 te whakatikatika, 2 te whakakapi, te 3 te whakahoki mai i nga hoko.Mail mo te tiaki | |||
Rarangi kete | NW | 3.5KG | ||
Rahi hua(kaore i roto i te brackt) | 322*224.5*59mm | |||
Awhe mo te trepanning whakauru | 308*210.5mm | |||
Te rahi o te kaata | 407*310*125mm | |||
Pūurutau hiko | kōwhiringa | |||
Raina hiko | kōwhiringa | |||
Nga waahanga mo te whakauru | Pumau-whakaurua * 4 , PM4x30 tīwiri * 4 |
Kaituhi Ihirangi Tukutuku
4 tau o te wheako
Ko tenei tuhinga na Penny, te kaituhi ihirangi paetukutuku oCOMPT, e 4 tau te wheako mahi i roto i tePC ahumahiahumahi me te maha o nga korero me nga hoa mahi i roto i te R&D, te hokohoko me nga tari whakaputa mo te matauranga ngaio me te tono a nga kaiwhakahaere ahumahi, me te tino mohio ki te ahumahi me nga hua.
Tena koa whakapiri mai ki a au ki te korero mo etahi atu korero mo nga kaiwhakahaere ahumahi.zhaopei@gdcompt.com